Product Information
Molecular Structure | |
IUPAC Name | 2-methylbut-3-enenitrile |
CAS Number |
|
Other Names |
|
Molecular Formula | C5H7N |
Molecular Weight | 81.118 g/mol |
Description | Clear yellow liquid |
Typical Composition (wt %) | 2-Methyl-3-Butenenitrile 85-90 trans-2-Methyl-2-Butenenitrile 2-4 Pentenenitriles 6-10 Water, ppm 25-175 |
Chemical & Physical Properties
Chemical & Physical Properties
Property Name | Value |
---|---|
Boiling Point, Pure 2M3BN, °C (°F) | 125 (257) |
Boiling Range, °C (°F) | 121–145 (250-293) |
Flash Point, cc, °C (°F) | 15 (54) |
Specific Gravity, 25°C (77°F) | 0.80 |
Vapor Pressure, 20°C (77°F), mmHg | 12 |
Applications & Uses
Applications & Uses
- Chemical dye intermediate
- Monomer
- Rubber accelerator
- Lubricant
- Flavor and fragrances
Synthesis of 2-Methyl-3-butenoic acid
Dytek® 2M3BN
16529-56-9
2-Methyl-3-butenoic acid
Synthesis of 2-Methylbutyric acid
Dytek® 2M3BN
16529-56-9
2-Methylbutyric acid
Synthesis of 2-Methylbutyric, methyl ester
Dytek® 2M3BN
16529-56-9
2-Methylbutyric, methyl ester
References in Literature
References in Literature
Showing most recent 1 to 5 of 18
Title | Journal or Book | Year |
---|---|---|
Introduction | Iron-Catalysed Hydrofunctionalisation of Alkenes and Alkynes | 2016 |
Toward the development of efficient and stable Pd-catalysts for the methoxycarbonylation of medium chain alkenes | Journal of the Iranian Chemical Society | 2015 |
Catalytic C–CN Bond Activation | C-C Bond Activation | 2014 |
Ring-opening polymerisation of ɛ-caprolactone catalysed by Brønsted acids | Chemical Papers | 2014 |
Mechanistic Studies of Transition Metal-Mediated C–C Bond Activation | C-C Bond Activation | 2013 |
https://pubchem.ncbi.nlm.nih.gov/compound/27909#section=Literature
Source: Springer Nature
Description: Literature references related to scientific contents from Springer Nature journals and books.
Patents
Patents
Showing most recent 1 to 5 of 18
https://pubchem.ncbi.nlm.nih.gov/compound/27909#section=Patents
Source: PubChem
Description: Data deposited in or computed by PubChem