Product Information
Molecular Structure | |
IUPAC Name | Hexanedinitrile |
CAS Number |
|
Other Names |
|
Molecular Formula | C6H8N2 |
Molecular Weight | 108.144 g/mol |
Typical Composition (wt %) | Adiponitrile 99.9 Water 0.05 Other Organics 0.02 |
Chemical & Physical Properties
Chemical & Physical Properties
Property Name | Value |
---|---|
Boiling Point, °C(°F) | 192 (378) |
Freezing Point, °C(°F) | 2.3 (36.1) |
Viscosity at 30°C (86°F), cP | 5.8 |
Vapor Pressure, 40°C (104°F), mmHg | 0.01 |
Vapor Pressure, 154°C (309°F), mmHg | 10 |
Specific Gravity, 20°C (68°F) | 0.965 |
Flash Point, cc, °C (°F) | 163 (325) |
Dipole Moment, 75°C (167°F), Debye | 3.87 |
Solubility in Water, wt%, 20°C (68°F) | 9 |
Solubility in Water, wt%, 102°C (215.6°F) | 50 |
Heat (kcal/mol) of Formation, 25°C | 39.3 |
Heats (Kcal/mole) of Fusion | --- |
Heats (Kcal/mole) of Vaporization | --- |
Applications & Uses
Applications & Uses
Production of Hexamethylenediamine
Dytek® ADN
111-69-3
Hexane-1,6-diamine
124-09-4
Synthesis of Adipoguanamine Resins
Dytek® ADN
111-69-3
1-Cyanoguanidine
461-58-5
6,6'-(1,4-Butanediyl)bis[1,3,5-triazine-2,4-diamine]
4341-27-9
References in Literature
References in Literature
Showing most recent 1 to 5 of 415
Title | Journal or Book | Year |
---|---|---|
Reaktionen an der Fettsäurekette | Einführung in die Chemie nachwachsender Rohstoffe | 2018 |
Amination of Renewables | Homogeneous Catalysis with Renewables | 2017 |
Interpenetrated molecules: crown-ether and linear organic molecule supramolecular architectures | Journal of Inclusion Phenomena and Macrocyclic Chemistry | 2017 |
Catalytic oxidative dehydrogenation of 1-butene to 1,3-butadiene with CO2 over Fe2O3/γ-Al2O3 catalysts: the effect of acid or alkali modification | Reaction Kinetics, Mechanisms and Catalysis | 2017 |
Reductive amination of 1,6-hexanediol with Ru/Al2O3 catalyst in supercritical ammonia | Science China Chemistry | 2017 |
https://pubchem.ncbi.nlm.nih.gov/compound/8128#section=Literature
Source: Springer Nature
Description: Literature references related to scientific contents from Springer Nature journals and books.