Product Information
Molecular Structure | |
IUPAC Name | Azepane |
CAS Number |
|
Other Names |
|
Molecular Formula | C6H13N |
Molecular Weight | 99.177 g/mol |
Description | Clear, colorless liquid with an ammonia-like odor |
Typical Composition (wt %) | Hexamethyleneimine 99.5 Cyclohexylamine 0.38 n-Hexylamine 0.02 Water 0.07 Hexamethylenediamine 0.02 |
Chemical & Physical Properties
Chemical & Physical Properties
Property Name | Value |
---|---|
Boiling Point (760 mm Hg), °C (°F) | 138 |
Melting Point, °C (°F) | –37 (-34.6) |
Flash Point (Closed Cup), °C (°F) | 22 (71.6) |
Specific Gravity, 25°C (77°F) | 0.88 |
Vapor Pressure (mm Hg, 20°C) | 9 (48) |
Refractive Index, D, 20°C (68°F) | 1.463 |
Amine Value, mg KOH/g | 560 |
Heat of Vaporization, kcal/mol | 9.3 |
Applications & Uses
Applications & Uses
- Pharmaceuticals
- Textile Chemicals
- Dyes
- Agricultural chemicals
- Corrosion Inhibitor
- Inks
- Zeolite manufacture
- Ore Flotation
- Rubber Chemicals
References in Literature
References in Literature
Showing most recent 1 to 5 of 491
Title | Journal or Book | Year |
---|---|---|
Analysis of US FDA-Approved Drugs Containing Sulfur Atoms | Topics in Current Chemistry | 2018 |
Recent Approaches Toward the Generation of Molecular Diversity Based on β-Lactam Structures | Beta-Lactams | 2017 |
Synthesis of new heterocyclic dehydroabietylamine derivatives and their biological activity | Chemistry of Heterocyclic Compounds | 2017 |
Synthesis of seven-membered nitrogen heterocycles through the Ugi multicomponent reaction | Chemistry of Heterocyclic Compounds | 2017 |
Infrared spectroscopy as an effective tool in ring-opening metathesis polymerization: monitoring the polymerization kinetics of norbornene with amine-based Ru catalysts in real time | Reaction Kinetics, Mechanisms and Catalysis | 2017 |
https://pubchem.ncbi.nlm.nih.gov/compound/8119#section=Literature
Source: Springer Nature
Description: Literature references related to scientific contents from Springer Nature journals and books.
Patents
Patents
Showing most recent 1 to 5 of 491
https://pubchem.ncbi.nlm.nih.gov/compound/8119#section=Patents
Source: PubChem
Description: Data deposited in or computed by PubChem